| S No | Name of the Items | Quantity |
| 1 | Amber Glass Dropping Bottle | 10x2 |
| 2 | Autoclavable PP Modular Test Tube Rack System | 10x2 |
| 3 | Autoclave Tape with Indicating Label | 1 box |
| 4 | Beaker Brush | 10x2 |
| 5 | Beaker Tongs | 10x1 |
| 6 | Biohazard Bags | 1 box |
| 7 | Blue Nitrile Gloves, | 10 packs |
| 8 | Boss head | 10x1 |
| 9 | Buchner Funnel (Polypropylene) | 10x1 |
| 10 | Burette clamp | 10x1 |
| 11 | Burette stand | 10x1 |
| 12 | Butter paper for weighing | 1 box |
| 13 | Centrifuge/Microcentrifuge Racks | 10x1 |
| 14 | Clamp with boss head | 2x12 |
| 15 | Clamp with PVC-coated prong | 4x10 |
| 16 | Cotton roll | 10x1 |
| 17 | Cryo-Gloves | 1 pack |
| 18 | cylinder Brush, | 10x2 |
| 19 | Disposable cap | 1 pack |
| 20 | Disposable loops | 10x1 |
| 21 | disposable loops and spreaders | 10x2 |
| 22 | Disposable spreader | 5x2 |
| 23 | Dropper | 1 box |
| 24 | Dryer | 2x1 |
| 25 | Eppendorf tubes | 1 box |
| 26 | FilterationMemberane nylon, 0.2uM, 0.45 µM | 1 box 1 box |
| 27 | Graduated polypropylene beaker, 100ml 250ml 1ltr | 10x1
10x1
10x1 |
| 28 | HDPE Carboy w/ Spigot, narrow mouth, 10 L | 2x1 |
| 29 | Heat-Insulated Neoprene Gloves, Large | 5x1 |
| 30 | Ice bucket | 5x1 |
| 31 | Kim wipe | 10x1 |
| 32 | Lab Syringe filters 0.22 & 0.45µM | 1 box |
| 33 | labels | 1 box |
| 34 | Magnifying Glass | 5x1 |
| 35 | Mask | 1 pack |
| 36 | Microtube Labels | 1 box |
| 37 | Ordinary Filter paper | 1 pack |
| 38 | Parafilm | 1 pack |
| 39 | Petri plates disposable | 1 box |
| 40 | pH strips | 10x1 |
| 41 | Pipette Controllers | 10x1 |
| 42 | Pipette Racks/Stands | 10x1 |
| 43 | Pipette Tips | 1 box |
| 44 | Plastic beaker with handle 1000ml 2000ml | 10x1 10x1 |
| 45 | Plastic Scoops | 5 |
| 46 | Plastic trays | 20x1 |
| 47 | Polyethylene (PE) Shoe Covers, | 1 pack |
| 48 | PTFE Membrane, 90 mm, 0.45 µm, 25/pk | 1 box |
| 49 | Rak Pipette Tips, | 10x1 |
| 50 | Reagent reservoirs | 1 pack |
| 51 | Ring Clamp | 10x1 |
| 52 | Ring Stand | 10x1 |
| 53 | Rubber Bulb Pipette Filler | 10x1 |
| 54 | Rubber Stoppers | 10x1 |
| 55 | Safety Face Mask, | 1 pack |
| 56 | Safety Goggles | 20x1 |
| 57 | Sampling Bags zipper | 1 box |
| 58 | Shoe & Boot Covers | 1 pack |
| 59 | Smart Spatula Disposable (all size) | 10x2 |
| 60 | Spatula (stainless steel) all size | 10x2 |
| 61 | Taper Joint Stopper | 10x2 |
| 62 | Test tube holder | 10x1 |
| 63 | Test tube holder | 1x24 |
| 64 | Test Tube Rack, PP 24 places | 10x2 |
| 65 | Test tube stand | 5x6 |
| 66 | Thermometer | 10x1 |
| 67 | Timers | 10x1 |
| 68 | Tongs for beaker | 5x6 |
| 69 | Tongs for crucible | 5x6 |
| 70 | Tripod Stand | 20x1 |
| 71 | Wall Mount Drying Rack with Pegs, 20 Place | 6x1 |
| 72 | Wash bottles | 10x2 |
| 73 | Whatman filter paper No.1,41, 42 (Quantitative & Qualitative) | 1pack |
| 74 | 96 well plates | 1 box |
| 75 | Bottle top dispenser, Borosil cat no 2012--- Cap. 2.5ml to 30ml | 2pc |
| 76 | Bottle top dispenser, Borosil cat no 2012--- Cap. 5 ml to 60ml | 2pc |
| 77 | Graduated microtip's 200ul low retention with filter | 96pcsx10 |
| 78 | Autoclavable PP Modular Test Tube Rack System | 20 |
| 79 | Autoclave Tape with Indicating Label | 2 box |
| 80 | Beaker Brush | 20 |
| 81 | Beaker Tongs, Size: 12" | 10 |
| 82 | Biohazard Bags (each red, yellow, blue, and black) | 1 box |
| 83 | Blue Nitrile Gloves, | 10 packs |
| 84 | Boss head | 10 |
| 85 | Burette clamp | 10 |
| 86 | Burette stand | 10 |
| 87 | Butter paper for weighing | 1 box |
| 88 | Centrifuge/Microcentrifuge Racks | 10 |
| 89 | Clamp with boss head | 24 |
| 90 | Clamp with PVC-coated prong | 10 |
| 91 | Cotton roll (Absorbant and Non-absorbant) | 10x1 |
| 92 | Cryo-Gloves, wrist L | 2 pairs |
| 93 | Cylinder Brush, | 20 |
| 94 | Disposable spreader, Pack of 20 pc | 1 pack |
| 95 | Dropper | 1 box |
| 96 | Dryer | 2 |
| 97 | Eppendorf tubes (1.5ml) | 5000 |
| 98 | Heat-Insulated Neoprene Gloves, Large | 5 pairs |
| 99 | Ice bucket | 5 |
| 100 | Kim wipe | 10 |
| 101 | Lab Syringe filters 0.22 µM, 25 mm, Pack of 30 pc | 1 box |
| 102 | Lab Syringe filters 0.45µM, 25 mm, Pack of 30 pc | 1 box |
| 103 | Labels (Blue, Green, Orange,White , Yellow) | 1 box |
| 104 | Magnifying Glass,4" | 2 |
| 105 | Mask | 10 packs |
| 106 | N95 Mask, N95 Particulate respirator with exhalation | 1 pack |
| 107 | Parafilm M Dispenser, ABS, Size 2" & 4", 156 x 120 x 156 mm | 1 |
| 108 | Ordinary Filter paper | 1 pack |
| 109 | Parafilms, Size: 4"x125' | 1 pack |
| 110 | Petri plates disposable | 1 box |
| 111 | pH strips | 10 |
| 112 | Pipette Racks/Stands | 10 |
| 113 | Pipette Tips (200ul) ??? | 1 box |
| 114 | Plastic Scoops, cap: 500 ml | 2 |
| 115 | Plastic trays (320x260x100mm) | 5 |
| 116 | Polyethylene (PE) Shoe Covers, | 10 packs |
| 117 | Paper towel | 1 box |
| 118 | Table counter paper sheet (blue/white) for Mol. Bio work | 50 sheets |
| 119 | Reagent reservoirs | 1 pack |
| 120 | Ring Clamp for Funnel | 10 |
| 121 | Ring Stand | 10 |
| 122 | Rubber Stoppers, Assorted size | 10 |
| 123 | Safety Face Mask, | 1 pack |
| 124 | Safety Goggles | 20 |
| 125 | Sampling Bags zipper | |
| 126 | 6x13 | 1 box |
| 127 | 9x18 | 1 box |
| 128 | Smart Spatula Disposable (all size) | 10x2 |
| 129 | Smart Spatula SS (all sizes) | |
| 130 | Test Tube Rack, PP 24 places | 2 |
| 131 | Test tube stand, 19-hole assorted | 6 |
| 132 | Thermometer, 110°C | 5 |
| 133 | Timers | 10 |
| 134 | Tongs for the crucible, Size: 6" | 2 |
| 135 | Tripod Stand | 5 |
| 136 | Wall Mount Drying Rack with Pegs, 20 Place | 6 |
| 137 | Wash bottles, | |
| 138 | Capacity: 500 ml. | 20 |
| 139 | Whatman filter paper No.1, (Quantitative & Qualitative), Dia 125 mm | 1pack |
| 140 | Whatman filter paper No.41, (Quantitative & Qualitative), Dia 125 mm | 1pack |
| 141 | Whatman filter paper No.42 (Quantitative & Qualitative), Dia 125 mm | 1pack |
| 142 | Blotting sheets | 1 pack |
| 143 | Safety face shield | 2 |
| 144 | racks for 1.5ml tubes | 10 |
| 145 | racks for 0.5ml tubes | 10 |
| 146 | Magnets | |
| 147 | P80103 | 5 |
| 148 | P80124 | 5 |
| 149 | P80106 | 5 |
| 150 | Measuring cylinders | |
| 151 | 10ml | 2 |
| 152 | 50ml | 4 |
| 153 | 100ml | 4 |
| 154 | 500ml | 4 |
| 155 | 1000ml | 1 |
| 156 | Dispoven | |
| 157 | 1ml | 1 box |
| 158 | 5ml | 1 box |
| 159 | Solvent bottle (labeled) | 1 pack |
| 160 | Marker (-80) (different colors) | 1pack |
| 161 | White nitrile (200 pairs) | 10 box |
| 162 | Isopropyl alcohol (spray bottle) | 5 |
| 163 | E2 balance calibration weight set | 1 set |
| 164 | 20mm vial bottle with rubber & aluminum cap | 200 pcs |
| 165 | China dishes (Evaporating porcelain dishes) | 5 |
| 166 | Scalpel | 2 |
| 167 | Microprobes | 2 |
| 168 | Seeker with bent end | 2 |
| 169 | Sheers for dissection | 2 |
| 170 | Blades for dissection SS (23) | 2 box |
| 171 | Dissecting knife handles | 5 |
| 172 | All size & shape forceps | 3 sets |
| 173 | All size & shape scissors for dissection | 3 sets |
| 174 | EDTA Tube (blood collection) | 2 box |
| 175 | Timers | 2 |
0 comments:
Post a Comment