| 1 | Single Batch Analysis |
| 2 | 5 Batch Analysis |
| 3 | Acute Oral Mice |
| 4 | Acute Oral Rat |
| 5 | Acute Oral Bird in Japanese quail |
| 6 | Acute Oral Hamster |
| 7 | Acute Oral Toxicity in Chicken |
| 8 | Acute Oral Toxicity in Pigeon |
| 9 | Acute Dietary Silkworm |
| 10 | Avian Dietary Toxicity |
| 11 | Acute Dietary Toxicity in Pigeon |
| 12 | Acute Eye (Mucous Membrane) Irritation Rabbit |
| 13 | Acute Earthworm Toxicity |
| 14 | Acute Fish Toxicity |
| 15 | Alga Growth Inhibition |
| 16 | Acute Honeybee-Contact |
| 17 | Acute Honeybee-Oral |
| 18 | Active Ingredient |
| 19 | Acute Immobilization Daphnia |
| 20 | Acute Inhalation Rat |
| 21 | Acute Intra Muscular toxicity study in Mice |
| 22 | Acute Intraperitoneal Toxicity Study in Mice |
| 23 | Acute Intravenous Toxicity Study in Mice |
| 24 | Subcutaneous toxicity study in Mice |
| 25 | ARE-Nrf2 Luciferase Test Method |
| 26 | Acute Neurotoxicity Study in Rats |
| 27 | Acute Dermal Irritation Rabbit |
| 28 | Acute Dermal Rat |
| 29 | Acute Dermal Toxicity in Rabbit |
| 30 | Acute Intracutaneous Toxicity Study in Rabbit |
| 31 | Acute Intra Muscular toxicity study in Rats |
| 32 | Intravenous Toxicity Study in Rats |
| 33 | Subcutaneous toxicity study in Rats |
| 34 | Avian Reproduction Test - Japanese quail |
| 35 | Abnormal Toxicity Test |
| 36 | Bovine Corneal Opacity |
| 37 | Bacterial Endotoxin Test |
| 38 | Bacterial Reverse Mutation (AMES TEST) |
| 39 | Chromosomal Aberration with CHO |
| 40 | Chromosomal Aberration in Human Lymphocyte |
| 41 | Chromosomal Aberration in Mouse |
| 42 | Chromosomal Aberration in Rat |
| 43 | Carcinogenicity study in Mice |
| 44 | Chromosomal Aberration in V79 |
| 45 | Combined Chronic Toxicity/ Carcinogenicity study in Wistar Rats / Sprague Dawley |
| 46 | In Vitro Mammalian Cell Gene Mutation Tests using the Hprt and xprt genes |
| 47 | In Vitro Mammalian Cell Gene Mutation Tests Using the Thymidine Kinase Gene |
| 48 | Corrositex |
| 49 | Combined Repeat Dose- Reproduction/Developmental Toxicity Screening Test in Wistar Rats / Sprague Dawley |
| 50 | Carbon Transformation Test |
| 51 | Cytotoxicity |
| 52 | Dose Formulation Analysis |
| 53 | Determination of Microbial Load |
| 54 | Delayed Neurotoxicity study in Chicken |
| 55 | Dose Range Finding |
| 56 | Daphnia magna Reproduction Test |
| 57 | Efficacy in Rat |
| 58 | Earthworm Reproduction Test |
| 59 | Fish, Early-life Stage Toxicity Test |
| 60 | Fish Embryo Toxicity study |
| 61 | Contact Hypersensitivity - Maximization Test in Guinea Pigs |
| 62 | Histopathology Investigation - Mice |
| 63 | Histopathology Investigation - Rat |
| 64 | Identification by FTIR |
| 65 | Irritation to Mucous Membrane in Rabbit |
| 66 | In Vitro Skin Corrosion |
| 67 | In Vitro Skin Irritation |
| 68 | Lemna Growth Inhibition |
| 69 | Local Lymph Node Assay |
| 70 | Local Tolerance Intramuscular Study in Rabbits |
| 71 | Local Tolerance Intravenous Study in Rabbits |
| 72 | Local Tolerance Subcutaneous Study in Rabbits |
| 73 | Local Tolerance Intramuscular Study in Rats |
| 74 | Local Tolerance Subcutaneous Study in Rats |
| 75 | Mouse Lymphoma Assay |
| 76 | Micronucleus Test with CHO |
| 77 | Micronucleus Test in Human Lymphocyte |
| 78 | Micronucleus Test in Mouse |
| 79 | Micronucleus Test in Mouse – Preliminary Study |
| 80 | Micronucleus Test in Rat |
| 81 | Micronucleus Test in V79 |
| 82 | Male Reproductive Toxicity Study in Rat - Intramuscular |
| 83 | Maximum Tolerance Dose Intradermal Study in Swiss albino Mice |
| 84 | Maximum Tolerance Dose Intramuscular Study in Swiss Albino Mice |
| 85 | Maximum Tolerance Dose Intravenous Study in Mice |
| 86 | Maximum Tolerance Dose Oral Study in Mice |
| 87 | Maximum Tolerance Dose Subcutaneous Study in Swiss Albino Mice |
| 88 | Maximum Tolerance Dose Intravenous Study in Rabbits |
| 89 | Maximum Tolerance Dose Intradermal Study in Wistar Rats |
| 90 | Maximum Tolerance Dose Intramuscular Study in Rat |
| 91 | Maximum Tolerance Dose Intravenous Study in Rats |
| 92 | Maximum Tolerance Dose Oral Study in Rat |
| 93 | Maximum Tolerance Dose Subcutaneous Study in Rat |
| 94 | Method Validation |
| 95 | Mouse Weight Gain Test in Mice |
| 96 | Nitrogen Transformation Test |
| 97 | Pathology in Mice |
| 98 | Pathology in Rat |
| 99 | Pathology in Rabbit |
| 100 | Prenatal Developmental Toxicity Study in Wistar Rats / Sprague Dawley |
| 101 | Prenatal Developmental Toxicity Study in Rabbits |
| 102 | Physicochemical Properties |
| 103 | Persistence in Leaf |
| 104 | Prolonged Fish Toxicity Test |
| 105 | Persistence in Soil |
| 106 | In vivo Potency Test in Mice (Accelerated) |
| 107 | In vivo potency test in female Guinea pigs |
| 108 | In vivo Potency Test in Mice |
| 109 | Persistence in Water |
| 110 | Pyrogen Test in Rabbit |
| 111 | 14 Day Repeat Dose Toxicity Study in Mice by Intravenous route |
| 112 | 14 Day Repeat Dose Toxicity Study in Wistar Rats / Sprague Dawley |
| 113 | 14 Day Repeat Dose Toxicity Study in Rabbits |
| 114 | 14 Day Repeat Dose Toxicity Study in Wistar Rats / Sprague Dawley by Intravenous route |
| 115 | 28 Day Repeat Dose Dermal Toxicity Study in Wistar Rats / Sprague Dawley |
| 116 | 28 Day Repeat Dose Toxicity Study in Hamster by Intramuscular Route |
| 117 | 28 Day Repeat Dose Toxicity Study in Hamster by Intranasal Route |
| 118 | 28 Day Repeat Dose Inhalation Toxicity Study in Wistar Rats / Sprague Dawley |
| 119 | 28 Day Repeat Dose Toxicity Study in Mice |
| 120 | 28 Day Repeat Dose Toxicity Study in Wistar Rats / Sprague Dawley |
| 121 | 28 Day Repeat Dose Toxicity Study in Rabbits |
| 122 | 28 Day Repeat Dose Toxicity Study in Rabbits by Intradermal route |
| 123 | 28 Day Repeat Dose Toxicity Study in Rabbits by Intramuscular route |
| 124 | 28 Day Repeat Dose Ocular Tolerance Test in Rabbits |
| 125 | 28 Day Repeat Dose Toxicity Study in Rabbits by Subcutaneous route |
| 126 | 28 Day Repeat Dose Toxicity Study in Wistar Rats by Intradermal route |
| 127 | 28 Day Repeat Dose Toxicity Study in Wistar Rats / Sprague Dawley by Intramuscular route |
| 128 | 28 Day Repeat Dose Toxicity Study in Wistar Rats / Sprague Dawley by Intravenous route |
| 129 | 28 Day Repeat Dose Toxicity Study in Wistar Rats / Sprague Dawley by Subcutaneous route |
| 130 | 42 Day Repeat Dose Toxicity Study in Rabbits by Intramuscular route |
| 131 | 42 Day Repeat Dose Toxicity Study in Wistar Rats / Sprague Dawley by Intramuscular route |
| 132 | 7 Day Repeat Dose Toxicity Study in Wistar Rats / Sprague Dawley |
| 133 | 90 Day Repeat Dose Toxicity Study in Wistar Rats / Sprague Dawley |
| 134 | 90 Day Repeated Dose Intramuscular Toxicity Study in Mice |
| 135 | 90 Day Repeat Dose Toxicity Study in Rabbits by Intramuscular route |
| 136 | 90 Day Repeat Dose Toxicity Study in Rabbits by Subcutaneous route |
| 137 | 90 Day Repeat Dose Toxicity Study in Wistar Rats / Sprague Dawley by Intramuscular route |
| 138 | 90 Day Repeat Dose Toxicity Study in Wistar Rats / Sprague Dawley by Subcutaneous route |
| 139 | Reproduction/Developmental Toxicity Screening Test in Wistar Rats / Sprague Dawley |
| 140 | Reconstructed human Cornea-like Epithelium |
| 141 | Residue studies in Crops |
| 142 | Residue studies in Soil |
| 143 | Residue studies in Water |
| 144 | Single Dose 14 Days Toxicity Study in Suckling Swiss Albino Mice by Intracerebral / Intraperitoneal route |
| 145 | Single Dose 21 Days Toxicity Study in Swiss Albino Mice by Intracerebral / Intraperitoneal route |
| 146 | Single Dose 28 Days Toxicity Study in Swiss Albino Mice by Intracerebral / Intraperitoneal route |
| 147 | Single Dose 28 Days Toxicity Study in Rabbits by Intradermal / Subcutaneous route |
| 148 | Single Dose 28 Days Toxicity Study in Suckling Swiss Albino Mice by Intracerebral / Intraperitoneal route |
| 149 | Single Dose 42 Days Toxicity Study in Guinea Pig by Intraperitoneal route |
| 150 | Single Dose 42 Days Toxicity Study in Guinea Pig by Intracerebral / Intraperitoneal route |
| 151 | Specific Toxicity Test |
| 152 | Two-Generation Reproduction Toxicity Study in Wistar Rats / Sprague Dawley |
| 153 | Tumorogenicity Study in Athymic Nude Mice |
| 154 | Uterotropic assay in immature female rats |
| 155 | Virus Inactivation Test in Mice |
| 156 | Vaccine Potency Testing |
| 157 | Acute Intramuscular Pharmacokinetic Study in Rabbit |
| 158 | Mouse Neutralization Test |
| 159 | 16 weeks oncogenicity Stuy with HEK 293 IQ cell lysate in Newborn Athymic mice |
| 160 | 16 weeks oncogenicity Stuy with HEK 293 IQ cell lysate in New born rats |
| 161 | 16 weeks oncogenicity Stuy with HEK 293 IQ cell lysate in Newborn hamsters |
| 162 | 14 Day Repeat Dose Toxicity Study in Hamster |
| 163 | Bioconcentration in Fish |
| 164 | 14 Day Repeat Dose Toxicity Study in Rat by Intramuscular route |
| 165 | Acute Fish Toxicity - Cold Water |
| 166 | Detection of Cell Identity |
0 comments:
Post a Comment