List of Journal with JCR (जे सी आर) impact factors
Name | ISSN | EISSN | JIF | JIF5Yrs | Category |
---|---|---|---|---|---|
CA-A CANCER JOURNAL FOR CLINICIANS | 0007-9235 | 1542-4863 | 503.1 | 297.0 | ONCOLOGY|Q1|1/322 |
NATURE REVIEWS DRUG DISCOVERY | 1474-1776 | 1474-1784 | 122.7 | 114.9 | PHARMACOLOGY & PHARMACY|Q1|1/354 |
LANCET | 0140-6736 | 1474-547X | 98.4 | 106.9 | MEDICINE, GENERAL & INTERNAL|Q1|1/325 |
NEW ENGLAND JOURNAL OF MEDICINE | 0028-4793 | 1533-4406 | 96.2 | 94.3 | MEDICINE, GENERAL & INTERNAL|Q1|2/325 |
BMJ-British Medical Journal | 0959-535X | 1756-1833 | 93.6 | 69.9 | MEDICINE, GENERAL & INTERNAL|Q1|3/325 |
NATURE REVIEWS MOLECULAR CELL BIOLOGY | 1471-0072 | 1471-0080 | 81.3 | 115.5 | CELL BIOLOGY|Q1|1/205 |
Nature Reviews Clinical Oncology | 1759-4774 | 1759-4782 | 81.1 | 81.5 | ONCOLOGY|Q1|2/322 |
Nature Reviews Materials | 2058-8437 | 2058-8437 | 79.8 | 85.7 | NANOSCIENCE & NANOTECHNOLOGY|Q1|1/140 |
Nature Reviews Disease Primers | 2056-676X | 2056-676X | 76.9 | 92.6 | MEDICINE, GENERAL & INTERNAL|Q1|4/325 |
NATURE REVIEWS CANCER | 1474-175X | 1474-1768 | 72.5 | 77.2 | ONCOLOGY|Q1|3/322 |
NATURE REVIEWS MICROBIOLOGY | 1740-1526 | 1740-1534 | 69.2 | 81.3 | MICROBIOLOGY|Q1|1/161 |
NATURE REVIEWS IMMUNOLOGY | 1474-1733 | 1474-1741 | 67.7 | 78.1 | IMMUNOLOGY|Q1|1/181 |
Foundations and Trends in Machine Learning | 1935-8237 | 1935-8245 | 65.3 | 70.8 | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE|Q1|1/197 |
JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 0098-7484 | 1538-3598 | 63.1 | 66.8 | MEDICINE, GENERAL & INTERNAL|Q1|5/325 |
World Psychiatry | 1723-8617 | 2051-5545 | 60.5 | 55.5 | PSYCHIATRY|Q1|1/276 |
NATURE MEDICINE | 1078-8956 | 1546-170X | 58.7 | 59.2 | MEDICINE, RESEARCH & EXPERIMENTAL|Q1|1/189 |
ANNALS OF ONCOLOGY | 0923-7534 | 1569-8041 | 56.7 | 38.2 | ONCOLOGY|Q1|4/322 |
CHEMICAL REVIEWS | 0009-2665 | 1520-6890 | 51.4 | 63.5 | CHEMISTRY, MULTIDISCIPLINARY|Q1|1/230 |
NATURE | 0028-0836 | 1476-4687 | 50.5 | 54.4 | MULTIDISCIPLINARY SCIENCES|Q1|1/134 |
Nature Reviews Methods Primers | N/A | 2662-8449 | 50.1 | 50.1 | MULTIDISCIPLINARY SCIENCES|Q1|2/134 |
Nature Energy | 2058-7546 | 2058-7546 | 49.7 | 62.3 | MATERIALS SCIENCE, MULTIDISCIPLINARY|Q1|2/438 |
Nature Reviews Earth & Environment | N/A | 2662-138X | 49.7 | 54.5 | GEOSCIENCES, MULTIDISCIPLINARY|Q1|1/253 |
CANCER CELL | 1535-6108 | 1878-3686 | 48.8 | 42.1 | ONCOLOGY|Q1|5/322 |
LANCET NEUROLOGY | 1474-4422 | 1474-4465 | 46.5 | 51.6 | CLINICAL NEUROLOGY|Q1|1/277 |
Nature Reviews Gastroenterology & Hepatology | 1759-5045 | 1759-5053 | 45.9 | 65.1 | GASTROENTEROLOGY & HEPATOLOGY|Q1|1/143 |
REVIEWS OF MODERN PHYSICS | 0034-6861 | 1539-0756 | 45.9 | 52.1 | PHYSICS, MULTIDISCIPLINARY|Q1|1/110 |
CELL | 0092-8674 | 1097-4172 | 45.5 | 49.0 | CELL BIOLOGY|Q1|4/205 |
Nature Reviews Physics | N/A | 2522-5820 | 44.8 | 44.6 | PHYSICS, MULTIDISCIPLINARY|Q1|2/110 |
SCIENCE | 0036-8075 | 1095-9203 | 44.7 | 50.3 | MULTIDISCIPLINARY SCIENCES|Q1|3/134 |
Lancet Diabetes & Endocrinology | 2213-8587 | 2213-8595 | 44.0 | 38.2 | ENDOCRINOLOGY & METABOLISM|Q1|1/186 |
eScience | N/A | 2667-1417 | 42.9 | 42.9 | MATERIALS SCIENCE, MULTIDISCIPLINARY|Q1|3/438 |
Nature Catalysis | 2520-1158 | 2520-1158 | 42.8 | 47.0 | CHEMISTRY, PHYSICAL|Q1|1/178 |
JOURNAL OF CLINICAL ONCOLOGY | 0732-183X | 1527-7755 | 42.1 | 37.4 | ONCOLOGY|Q1|6/322 |
Nature Reviews Cardiology | 1759-5002 | 1759-5010 | 41.7 | 46.5 | CARDIAC & CARDIOVASCULAR SYSTEMS|Q1|1/220 |
LANCET ONCOLOGY | 1470-2045 | 1474-5488 | 41.6 | 42.2 | ONCOLOGY|Q1|7/322 |
Signal Transduction and Targeted Therapy | 2095-9907 | 2059-3635 | 40.8 | 40.5 | CELL BIOLOGY|Q1|5/205 |
CHEMICAL SOCIETY REVIEWS | 0306-0012 | 1460-4744 | 40.4 | 48.1 | CHEMISTRY, MULTIDISCIPLINARY|Q1|2/230 |
NATURE REVIEWS GENETICS | 1471-0056 | 1471-0064 | 39.1 | 52.3 | GENETICS & HEREDITY|Q1|1/191 |
Lancet Respiratory Medicine | 2213-2600 | N/A | 38.7 | 41.3 | RESPIRATORY SYSTEM|Q1|1/100 |
Joule | 2542-4351 | 2542-4351 | 38.6 | 44.8 | MATERIALS SCIENCE, MULTIDISCIPLINARY|Q1|4/438 |
Nature Nanotechnology | 1748-3387 | 1748-3395 | 38.1 | 39.6 | NANOSCIENCE & NANOTECHNOLOGY|Q1|2/140 |
Nature Reviews Chemistry | N/A | 2397-3358 | 38.1 | 39.6 | CHEMISTRY, MULTIDISCIPLINARY|Q1|3/230 |
EUROPEAN HEART JOURNAL | 0195-668X | 1522-9645 | 37.6 | 32.6 | CARDIAC & CARDIOVASCULAR SYSTEMS|Q1|2/220 |
MMWR Surveillance Summaries | 1545-8636 | 1545-8636 | 37.3 | 30.2 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH|Q1|1/403 |
NATURE MATERIALS | 1476-1122 | 1476-4660 | 37.2 | 44.0 | PHYSICS, CONDENSED MATTER|Q1|1/79 |
LANCET INFECTIOUS DISEASES | 1473-3099 | 1474-4457 | 36.4 | 32.4 | INFECTIOUS DISEASES|Q1|1/132 |
NATURE METHODS | 1548-7091 | 1548-7105 | 36.1 | 45.6 | BIOCHEMICAL RESEARCH METHODS|Q1|1/85 |
CIRCULATION | 0009-7322 | 1524-4539 | 35.5 | 32.7 | PERIPHERAL VASCULAR DISEASE|Q1|1/96 |
ADVANCES IN PHYSICS | 0001-8732 | 1460-6976 | 35.0 | 41.3 | PHYSICS, CONDENSED MATTER|Q1|2/79 |
IEEE Communications Surveys and Tutorials | N/A | 1553-877X | 34.4 | 34.0 | TELECOMMUNICATIONS|Q1|1/119 |
Nature Electronics | 2520-1131 | 2520-1131 | 33.7 | 39.2 | ENGINEERING, ELECTRICAL & ELECTRONIC|Q1|1/352 |
PROGRESS IN MATERIALS SCIENCE | 0079-6425 | 1873-2208 | 33.6 | 41.2 | MATERIALS SCIENCE, MULTIDISCIPLINARY|Q1|7/438 |
Innovation | 2666-6758 | 2666-6758 | 33.2 | 31.8 | MULTIDISCIPLINARY SCIENCES|Q1|4/134 |
NATURE BIOTECHNOLOGY | 1087-0156 | 1546-1696 | 33.1 | 56.9 | BIOTECHNOLOGY & APPLIED MICROBIOLOGY|Q1|2/174 |
Energy & Environmental Science | 1754-5692 | 1754-5706 | 32.4 | 34.5 | ENVIRONMENTAL SCIENCES|Q1|2/358 |
Nature Photonics | 1749-4885 | 1749-4893 | 32.3 | 35.8 | PHYSICS, APPLIED|Q1|3/179 |
PROGRESS IN ENERGY AND COMBUSTION SCIENCE | 0360-1285 | 1873-216X | 32.0 | 36.8 | THERMODYNAMICS|Q1|1/76 |
NATURE GENETICS | 1061-4036 | 1546-1718 | 31.7 | 36.6 | GENETICS & HEREDITY|Q1|2/191 |
Nano-Micro Letters | 2311-6706 | 2150-5551 | 31.6 | 26.0 | PHYSICS, APPLIED|Q1|4/179 |
MATERIALS SCIENCE & ENGINEERING R-REPORTS | 0927-796X | 1879-212X | 31.6 | 34.3 | PHYSICS, APPLIED|Q1|4/179 |
Nature Reviews Endocrinology | 1759-5029 | 1759-5037 | 31.0 | 46.8 | ENDOCRINOLOGY & METABOLISM|Q1|2/186 |
Lancet Gastroenterology & Hepatology | N/A | 2468-1253 | 30.9 | 29.6 | GASTROENTEROLOGY & HEPATOLOGY|Q1|2/143 |
Lancet Psychiatry | 2215-0374 | N/A | 30.8 | 36.8 | PSYCHIATRY|Q1|2/276 |
Physiological Reviews | 0031-9333 | 1522-1210 | 29.9 | 45.0 | PHYSIOLOGY|Q1|1/85 |
Cancer Discovery | 2159-8274 | 2159-8290 | 29.7 | 32.4 | ONCOLOGY|Q1|8/322 |
Nature Climate Change | 1758-678X | 1758-6798 | 29.6 | 31.1 | METEOROLOGY & ATMOSPHERIC SCIENCES|Q1|1/110 |
Journal of Hematology & Oncology | N/A | 1756-8722 | 29.5 | 26.9 | ONCOLOGY|Q1|9/322 |
Nature Reviews Rheumatology | 1759-4790 | 1759-4804 | 29.4 | 30.6 | RHEUMATOLOGY|Q1|1/57 |
NATURE REVIEWS NEUROSCIENCE | 1471-003X | 1471-0048 | 28.7 | 37.4 | NEUROSCIENCES|Q1|2/310 |
Advanced Powder Materials | N/A | 2772-834X | 28.6 | 28.6 | MATERIALS SCIENCE, MULTIDISCIPLINARY|Q1|10/438 |
Nature Reviews Nephrology | 1759-5061 | 1759-507X | 28.6 | 40.0 | UROLOGY & NEPHROLOGY|Q1|1/126 |
Annual Review of Pathology-Mechanisms of Disease | 1553-4006 | 1553-4014 | 28.4 | 35.2 | PATHOLOGY|Q1|1/88 |
Electrochemical Energy Reviews | 2520-8489 | 2520-8136 | 28.4 | 30.1 | ELECTROCHEMISTRY|Q1|2/45 |
Nature Reviews Neurology | 1759-4758 | 1759-4766 | 28.2 | 43.7 | CLINICAL NEUROLOGY|Q1|2/277 |
CELL RESEARCH | 1001-0602 | 1748-7838 | 28.1 | 36.4 | CELL BIOLOGY|Q1|6/205 |
ASTRONOMY AND ASTROPHYSICS REVIEW | 0935-4956 | 1432-0754 | 27.8 | 29.1 | ASTRONOMY & ASTROPHYSICS|Q1|1/84 |
Cell Metabolism | 1550-4131 | 1932-7420 | 27.7 | 31.2 | ENDOCRINOLOGY & METABOLISM|Q1|3/186 |
Molecular Cancer | N/A | 1476-4598 | 27.7 | 31.3 | ONCOLOGY|Q1|10/322 |
NATURE IMMUNOLOGY | 1529-2908 | 1529-2916 | 27.7 | 28.3 | IMMUNOLOGY|Q1|2/181 |
ADVANCED MATERIALS | 0935-9648 | 1521-4095 | 27.4 | 30.2 | PHYSICS, CONDENSED MATTER|Q1|3/79 |
eLight | 2097-1710 | 2662-8643 | 27.2 | 27.2 | OPTICS|Q1|2/119 |
INTENSIVE CARE MEDICINE | 0342-4642 | 1432-1238 | 27.1 | 24.0 | CRITICAL CARE MEDICINE|Q1|2/54 |
Annual Review of Immunology | 0732-0582 | 1545-3278 | 26.9 | 32.0 | IMMUNOLOGY|Q1|3/181 |
JOURNAL OF HEPATOLOGY | 0168-8278 | 1600-0641 | 26.8 | 28.0 | GASTROENTEROLOGY & HEPATOLOGY|Q1|3/143 |
Nature Biomedical Engineering | 2157-846X | 2157-846X | 26.8 | 29.2 | ENGINEERING, BIOMEDICAL|Q1|1/122 |
Living Reviews in Relativity | 2367-3613 | 1433-8351 | 26.3 | 37.9 | PHYSICS, PARTICLES & FIELDS|Q1|1/30 |
Annual Review of Astronomy and Astrophysics | 0066-4146 | 1545-4282 | 26.3 | 36.7 | ASTRONOMY & ASTROPHYSICS|Q1|2/84 |
Science Robotics | 2470-9476 | 2470-9476 | 26.1 | 33.7 | ROBOTICS|Q1|1/46 |
PROGRESS IN POLYMER SCIENCE | 0079-6700 | 1873-1619 | 26.0 | 29.5 | POLYMER SCIENCE|Q1|1/94 |
Gastroenterology | 0016-5085 | 1528-0012 | 25.7 | 25.2 | GASTROENTEROLOGY & HEPATOLOGY|Q1|4/143 |
Nature Sustainability | 2398-9629 | 2398-9629 | 25.7 | 29.9 | GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY|Q1|1/91 |
Immunity | 1074-7613 | 1097-4180 | 25.5 | 33.2 | IMMUNOLOGY|Q1|4/181 |
Lancet Public Health | 2468-2667 | 2468-2667 | 25.4 | 29.9 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH|Q1|2/403 |
MMWR-MORBIDITY AND MORTALITY WEEKLY REPORT | 0149-2195 | 1545-861X | 25.4 | 18.5 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH|Q1|2/403 |
Annual Review of Fluid Mechanics | 0066-4189 | 1545-4479 | 25.4 | 26.8 | PHYSICS, FLUIDS & PLASMAS|Q1|1/40 |
EUROPEAN UROLOGY | 0302-2838 | 1873-7560 | 25.3 | 19.4 | UROLOGY & NEPHROLOGY|Q1|2/126 |
REVIEWS OF GEOPHYSICS | 8755-1209 | 1944-9208 | 25.2 | 32.5 | GEOCHEMISTRY & GEOPHYSICS|Q1|1/101 |
Advances in Optics and Photonics | 1943-8206 | N/A | 25.2 | 25.8 | OPTICS|Q1|3/119 |
JAMA Pediatrics | 2168-6203 | 2168-6211 | 24.7 | 20.4 | PEDIATRICS|Q1|1/186 |
FUNGAL DIVERSITY | 1560-2745 | 1878-9129 | 24.5 | 24.1 | MYCOLOGY|Q1|1/33 |
Interdisciplinary Materials | 2767-4401 | 2767-441X | 24.5 | 24.7 | PHYSICS, APPLIED|Q1|7/179 |
Advanced Energy Materials | 1614-6832 | 1614-6840 | 24.4 | 27.2 | PHYSICS, CONDENSED MATTER|Q1|4/79 |
Lancet Planetary Health | N/A | 2542-5196 | 24.1 | 25.6 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH|Q1|4/403 |
PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS | 0370-1573 | 1873-6270 | 23.9 | 25.7 | PHYSICS, MULTIDISCIPLINARY|Q1|3/110 |
Lancet Digital Health | N/A | 2589-7500 | 23.8 | 27.7 | MEDICINE, GENERAL & INTERNAL|Q1|6/325 |
ACM COMPUTING SURVEYS | 0360-0300 | 1557-7341 | 23.8 | 21.1 | COMPUTER SCIENCE, THEORY & METHODS|Q1|1/143 |
iMeta | 2770-5986 | 2770-596X | 23.7 | 23.7 | MICROBIOLOGY|Q1|2/161 |
Annual Review of Psychology | 0066-4308 | 1545-2085 | 23.6 | 27.9 | PSYCHOLOGY, MULTIDISCIPLINARY|Q1|1/218 |
Nature Food | N/A | 2662-1355 | 23.6 | 25.0 | FOOD SCIENCE & TECHNOLOGY|Q1|1/173 |
Nature Cancer | N/A | 2662-1347 | 23.5 | 24.6 | ONCOLOGY|Q1|11/322 |
PROCEEDINGS OF THE IEEE | 0018-9219 | 1558-2256 | 23.2 | 18.4 | ENGINEERING, ELECTRICAL & ELECTRONIC|Q1|2/352 |
Advanced Composites and Hybrid Materials | 2522-0128 | 2522-0136 | 23.2 | 17.7 | NANOSCIENCE & NANOTECHNOLOGY|Q1|5/140 |
GUT | 0017-5749 | 1468-3288 | 23.0 | 24.5 | GASTROENTEROLOGY & HEPATOLOGY|Q1|5/143 |
Living Reviews in Solar Physics | 2367-3648 | 1614-4961 | 23.0 | 24.6 | ASTRONOMY & ASTROPHYSICS|Q1|3/84 |
InfoMat | N/A | 2567-3165 | 22.7 | 21.7 | MATERIALS SCIENCE, MULTIDISCIPLINARY|Q1|14/438 |
JAMA Internal Medicine | 2168-6106 | 2168-6114 | 22.5 | 22.5 | MEDICINE, GENERAL & INTERNAL|Q1|7/325 |
JAMA Oncology | 2374-2437 | 2374-2445 | 22.5 | 25.9 | ONCOLOGY|Q1|12/322 |
JAMA Psychiatry | 2168-622X | 2168-6238 | 22.5 | 22.3 | PSYCHIATRY|Q1|3/276 |
EnergyChem | 2589-7780 | 2589-7780 | 22.2 | 25.4 | MATERIALS SCIENCE, MULTIDISCIPLINARY|Q1|15/438 |
ENDOCRINE REVIEWS | 0163-769X | 1945-7189 | 22.0 | 26.5 | ENDOCRINOLOGY & METABOLISM|Q1|4/186 |
Cellular & Molecular Immunology | 1672-7681 | 2042-0226 | 21.8 | 19.9 | IMMUNOLOGY|Q1|5/181 |
JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | 0735-1097 | 1558-3597 | 21.7 | 24.2 | CARDIAC & CARDIOVASCULAR SYSTEMS|Q1|4/220 |
Nature Human Behaviour | 2397-3374 | 2397-3374 | 21.4 | 20.4 | PSYCHOLOGY, EXPERIMENTAL|Q1|1/99 |
Annual Review of Public Health | 0163-7525 | 1545-2093 | 21.4 | 25.7 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH|Q1|5/403 |
Annual Review of Plant Biology | 1543-5008 | 1545-2123 | 21.3 | 28.2 | PLANT SCIENCES|Q1|1/265 |
NATURE NEUROSCIENCE | 1097-6256 | 1546-1726 | 21.2 | 25.6 | NEUROSCIENCES|Q1|4/310 |
Materials Today | 1369-7021 | 1873-4103 | 21.1 | 25.4 | MATERIALS SCIENCE, MULTIDISCIPLINARY|Q1|16/438 |
Journal of Thoracic Oncology | 1556-0864 | 1556-1380 | 21.0 | 16.5 | RESPIRATORY SYSTEM|Q1|2/100 |
BLOOD | 0006-4971 | 1528-0020 | 21.0 | 19.2 | HEMATOLOGY|Q1|2/97 |
Lancet Microbe | N/A | 2666-5247 | 20.9 | 23.4 | MICROBIOLOGY|Q1|3/161 |
IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE | 0162-8828 | 1939-3539 | 20.8 | 22.2 | ENGINEERING, ELECTRICAL & ELECTRONIC|Q1|3/352 |
Cell Host & Microbe | 1931-3128 | 1934-6069 | 20.6 | 22.1 | VIROLOGY|Q1|1/41 |
Light-Science & Applications | 2095-5545 | 2047-7538 | 20.6 | 20.3 | OPTICS|Q1|4/119 |
Advanced Photonics | N/A | 2577-5421 | 20.6 | 16.5 | OPTICS|Q1|4/119 |
Nature Microbiology | 2058-5276 | 2058-5276 | 20.5 | 21.0 | MICROBIOLOGY|Q1|5/161 |
JAMA Neurology | 2168-6149 | 2168-6157 | 20.4 | 20.4 | CLINICAL NEUROLOGY|Q1|3/277 |
ANNALS OF THE RHEUMATIC DISEASES | 0003-4967 | 1468-2060 | 20.3 | 18.4 | RHEUMATOLOGY|Q1|2/57 |
COORDINATION CHEMISTRY REVIEWS | 0010-8545 | 1873-3840 | 20.3 | 19.9 | CHEMISTRY, INORGANIC & NUCLEAR|Q1|1/44 |
Journal of Bioresources and Bioproducts | 2097-2415 | 2369-9698 | 20.2 | N/A | MATERIALS SCIENCE, PAPER & WOOD|Q1|1/23 |
Applied Catalysis B-Environment and Energy | 0926-3373 | 1873-3883 | 20.2 | 18.9 | ENGINEERING, ENVIRONMENTAL|Q1|1/81 |
INTERNATIONAL JOURNAL OF INFORMATION MANAGEMENT | 0268-4012 | 1873-4707 | 20.1 | 19.2 | INFORMATION SCIENCE & LIBRARY SCIENCE|Q1|1/160 |
Cancer Communications | N/A | 2523-3548 | 20.1 | 16.7 | ONCOLOGY|Q1|14/322 |
Lancet Child & Adolescent Health | 2352-4642 | 2352-4642 | 19.9 | 19.8 | PEDIATRICS|Q1|2/186 |
Lancet Global Health | 2214-109X | 2214-109X | 19.9 | 26.4 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH|Q1|6/403 |
Cell Stem Cell | 1934-5909 | 1875-9777 | 19.8 | 22.6 | CELL BIOLOGY|Q1|8/205 |
ANNALS OF INTERNAL MEDICINE | 0003-4819 | 1539-3704 | 19.6 | 28.8 | MEDICINE, GENERAL & INTERNAL|Q1|8/325 |
Carbon Energy | N/A | 2637-9368 | 19.5 | 19.9 | NANOSCIENCE & NANOTECHNOLOGY|Q1|6/140 |
AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | 1073-449X | 1535-4970 | 19.3 | 20.0 | RESPIRATORY SYSTEM|Q1|3/100 |
Kidney International Supplements | 2157-1724 | 2157-1716 | 19.3 | 14.2 | UROLOGY & NEPHROLOGY|Q1|3/126 |
ACADEMY OF MANAGEMENT REVIEW | 0363-7425 | 1930-3807 | 19.3 | 17.1 | MANAGEMENT|Q1|1/401 |
PHARMACOLOGICAL REVIEWS | 0031-6997 | 1521-0081 | 19.3 | 22.1 | PHARMACOLOGY & PHARMACY|Q1|2/354 |
ACS Energy Letters | 2380-8195 | 2380-8195 | 19.3 | 20.8 | NANOSCIENCE & NANOTECHNOLOGY|Q1|7/140 |
Nature Chemistry | 1755-4330 | 1755-4349 | 19.2 | 22.0 | CHEMISTRY, MULTIDISCIPLINARY|Q1|7/230 |
Chem | 2451-9294 | 2451-9294 | 19.1 | 23.8 | CHEMISTRY, MULTIDISCIPLINARY|Q1|8/230 |
CLINICAL MICROBIOLOGY REVIEWS | 0893-8512 | 1098-6618 | 19.0 | 33.8 | MICROBIOLOGY|Q1|6/161 |
REPORTS ON PROGRESS IN PHYSICS | 0034-4885 | 1361-6633 | 19.0 | 18.2 | PHYSICS, MULTIDISCIPLINARY|Q1|4/110 |
Nature Metabolism | N/A | 2522-5812 | 18.9 | 21.0 | ENDOCRINOLOGY & METABOLISM|Q1|5/186 |
Energy Storage Materials | 2405-8297 | 2405-8289 | 18.9 | 18.4 | NANOSCIENCE & NANOTECHNOLOGY|Q1|8/140 |
Nature Machine Intelligence | N/A | 2522-5839 | 18.8 | 26.4 | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS|Q1|1/169 |
Science Bulletin | 2095-9273 | 2095-9281 | 18.8 | 15.8 | MULTIDISCIPLINARY SCIENCES|Q1|6/134 |
SusMat | 2766-8479 | 2692-4552 | 18.7 | 18.7 | MATERIALS SCIENCE, MULTIDISCIPLINARY|Q1|20/438 |
PROGRESS IN RETINAL AND EYE RESEARCH | 1350-9462 | 1873-1635 | 18.6 | 20.3 | OPHTHALMOLOGY|Q1|1/95 |
Journal of Advanced Ceramics | 2226-4108 | 2227-8508 | 18.6 | 15.0 | MATERIALS SCIENCE, CERAMICS|Q1|1/31 |
ADVANCED FUNCTIONAL MATERIALS | 1616-301X | 1616-3028 | 18.5 | 19.6 | PHYSICS, CONDENSED MATTER|Q1|5/79 |
Psychological Science in the Public Interest | 1529-1006 | 1539-6053 | 18.2 | 40.0 | PSYCHOLOGY, MULTIDISCIPLINARY|Q1|2/218 |
Bioactive Materials | N/A | 2452-199X | 18.0 | 18.2 | MATERIALS SCIENCE, BIOMATERIALS|Q1|1/53 |
Annual Review of Clinical Psychology | 1548-5943 | 1548-5951 | 17.8 | 21.9 | PSYCHOLOGY, CLINICAL|Q1|1/180 |
Nature Physics | 1745-2473 | 1745-2481 | 17.6 | 19.3 | PHYSICS, MULTIDISCIPLINARY|Q1|5/110 |
Science Immunology | 2470-9468 | 2470-9468 | 17.6 | 19.1 | IMMUNOLOGY|Q1|6/181 |
PERIODONTOLOGY 2000 | 0906-6713 | 1600-0757 | 17.5 | 16.8 | DENTISTRY, ORAL SURGERY & MEDICINE|Q1|1/157 |
PSYCHOLOGICAL BULLETIN | 0033-2909 | 1939-1455 | 17.3 | 24.1 | PSYCHOLOGY, MULTIDISCIPLINARY|Q1|3/218 |
Computational Visual Media | 2096-0433 | 2096-0662 | 17.3 | N/A | COMPUTER SCIENCE, SOFTWARE ENGINEERING|Q1|1/131 |
NATURE CELL BIOLOGY | 1465-7392 | 1476-4679 | 17.3 | 24.2 | CELL BIOLOGY|Q1|9/205 |
Matter | 2590-2393 | 2590-2385 | 17.3 | 18.9 | MATERIALS SCIENCE, MULTIDISCIPLINARY|Q1|22/438 |
TRENDS IN PLANT SCIENCE | 1360-1385 | 1878-4372 | 17.3 | 20.1 | PLANT SCIENCES|Q1|2/265 |
Advanced Fiber Materials | 2524-7921 | 2524-793X | 17.2 | 15.7 | MATERIALS SCIENCE, TEXTILES|Q1|1/29 |
IEEE Reviews in Biomedical Engineering | 1937-3333 | 1941-1189 | 17.2 | N/A | ENGINEERING, BIOMEDICAL|Q1|3/122 |
Molecular Plant | 1674-2052 | 1752-9867 | 17.1 | 21.4 | PLANT SCIENCES|Q1|3/265 |
AMERICAN JOURNAL OF BIOETHICS | 1526-5161 | 1536-0075 | 17.0 | 12.3 | SOCIAL SCIENCES, BIOMEDICAL|Q1|1/46 |
Nature Aging | N/A | 2662-8465 | 17.0 | 17.0 | NEUROSCIENCES|Q1|5/310 |
EUROPEAN JOURNAL OF HEART FAILURE | 1388-9842 | 1879-0844 | 16.9 | 16.2 | CARDIAC & CARDIOVASCULAR SYSTEMS|Q1|5/220 |
Nature Reviews Psychology | N/A | 2731-0574 | 16.8 | 16.8 | PSYCHOLOGY, MULTIDISCIPLINARY|Q1|4/218 |
Wiley Interdisciplinary Reviews-Computational Molecular Science | 1759-0876 | 1759-0884 | 16.8 | 20.0 | MATHEMATICAL & COMPUTATIONAL BIOLOGY|Q1|1/65 |
Nano Energy | 2211-2855 | 2211-3282 | 16.8 | 16.3 | PHYSICS, APPLIED|Q1|10/179 |
INTERNATIONAL MATERIALS REVIEWS | 0950-6608 | 1743-2804 | 16.8 | 18.7 | MATERIALS SCIENCE, MULTIDISCIPLINARY|Q1|24/438 |
Military Medical Research | 2095-7467 | 2054-9369 | 16.7 | 14.8 | MEDICINE, GENERAL & INTERNAL|Q1|9/325 |
TRENDS IN COGNITIVE SCIENCES | 1364-6613 | 1879-307X | 16.7 | 21.8 | PSYCHOLOGY, EXPERIMENTAL|Q1|2/99 |
TRENDS IN ECOLOGY & EVOLUTION | 0169-5347 | 1872-8383 | 16.7 | 18.2 | GENETICS & HEREDITY|Q1|3/191 |
BEHAVIORAL AND BRAIN SCIENCES | 0140-525X | 1469-1825 | 16.6 | 16.6 | PSYCHOLOGY, BIOLOGICAL|Q1|1/18 |
EUROPEAN RESPIRATORY JOURNAL | 0903-1936 | 1399-3003 | 16.6 | 17.6 | RESPIRATORY SYSTEM|Q1|4/100 |
NUCLEIC ACIDS RESEARCH | 0305-1048 | 1362-4962 | 16.6 | 16.1 | BIOCHEMISTRY & MOLECULAR BIOLOGY|Q1|6/313 |
CIRCULATION RESEARCH | 0009-7330 | 1524-4571 | 16.5 | 20.3 | PERIPHERAL VASCULAR DISEASE|Q1|2/96 |
NEURO-ONCOLOGY | 1522-8517 | 1523-5866 | 16.4 | 14.9 | ONCOLOGY|Q1|15/322 |
ACCOUNTS OF CHEMICAL RESEARCH | 0001-4842 | 1520-4898 | 16.4 | 20.2 | CHEMISTRY, MULTIDISCIPLINARY|Q1|12/230 |
ACTA NUMERICA | 0962-4929 | 1474-0508 | 16.3 | 18.8 | MATHEMATICS|Q1|1/489 |
PSYCHOTHERAPY AND PSYCHOSOMATICS | 0033-3190 | 1423-0348 | 16.3 | 17.5 | PSYCHOLOGY|Q1|4/92 |
National Science Review | 2095-5138 | 2053-714X | 16.3 | 18.6 | MULTIDISCIPLINARY SCIENCES|Q1|7/134 |
