List of
In-vivo laboratory Vendors (Capex)
Sr.No. | Company/ vendor | Contact Details | Instrument/Equipment |
1 | Borosil | Glassware | |
2 | Gilson/valine life sciences india | Pipetman kit, Gilson Macroman | |
3 | Sartorius | Precession Balance, Analytical balance | |
4 | Metalab/BIK Industries | SS Racks Rabbit, Rat Strainer (Acrylic),SS Rabbit cages | |
5 | Genetix Brand | Vacuum pump vac 300, AC 220 V/50HZ | |
6 | Vishnu Traders | Phone- +91- 1332- 264566, 272629 | SS Pallet, SS Storage Big Racks |
Mobile- +91-9219 613395, 9837 184164 | SS Storage Big Racks for Storage Rooms, Platform Trolley, Mice cages – Hanging type, SS Visitor LockerPolycarbonate Water Bottle | ||
Email: info@vishnutraders.in, cagesvt@gmail.com | SS SOP Stand | ||
Website: www.vishnutraders.in | Cabinet (For Changing) | ||
SS Table with Three Drawer for Pharmacology Lab | |||
SS Sliper Stand (Cabinet type) | |||
SS Sanitizer dispenser Stand | |||
SS Moving Table for Surgery | |||
7 | Abs air tech pvt ltd | Air Curtain | |
8 | Bombay Tools Supply Agency | MITUTOYO MAKES DIGIMATIC CALIPERS RANGE:0-6 | |
9 | Marsap Services Pvt. Ltd | New Randall Selitto, paw withdrawal test for mice and rats supplied with data collection software | |
Rat Sling Sult, medium 250-350 grams | |||
Accelerating Rota Rod with Touchscreen, 4 Rats or 4 Mice | |||
SEDACOM, Straight Forward Software for Data transfer to PC | |||
IR Frame For Rats and normal Mice 45x45 cm. | |||
760127/LE8815 frames support | |||
Transparent arena for 760127/LE8815, 44 X 44 cm (Open Field) | |||
Data Logger including internal memory | |||
RS232/USB converter | |||
10 | Jain Diagnostic Pvt. Ltd | BC-5000Vet 5 Part Hematology Analyzer | |
11 | Randox Laboratories Pvt. Ltd | Fully Automated Biochemistry Analyzer. (170 throughput per hour Photometric) | |
12 | Gentech Marketing & Distribution Pvt Ltd | New Standard Stereotaxic, Rat and Mouse | |
Surgical Trimmer, Rats and Mice, Rechargeable, 220 Volt | |||
Dry Glass Bead Sterilizer | |||
Integrated Stereotaxic Injector (iSi),Single w/Android Tblt | |||
Micromotor High-Speed Drill with Drill Bits | |||
Anymaze Video Tracking Software With Camera | |||
Elevated Plus Maze for Rats with camera | |||
Basic System 4 Channel Data Acqsution system With ECG and invasive Blood Pressure for rats Gunie pigs and mouse two qty | |||
Noninvasive BP-Sm. Animal Tail 110/220 V | |||
Open Circuit Isoflurane Tabletop System | |||
13 | Samitek Instruments, | PAM Pressure Application Measurement, complete with Mouse (5mm diameter) and Rat (8mm diameter) transducers, data acquisition software and connection cables. | |
Electronic Von Frey, including controller 38450-001 with softwares, and Von rey Applicator, 38450-004. Perforated platform, not included, to be purchased separately. | |||
Base assembly for plantar stimulation, including support with columns, perforated platform and multiple-configuration animal-enclosure, from 3 to 12 spaces. Suitable for use with Von Frey Filaments. | |||
New Hot/Cold Plate NG, complete with dedicated data acquisition software USB output | |||
Plethysmometer, complete with Rat cell diam. 1.8cm, Mouse-paw tube diam. 1.3cm, stand, clamp & standard accessories. Including dedicated software 52050-02, serial cable & USB adaptor. | |||
Tail Flick Unit, complete with software, serial and USB output, memory key. | |||
CO2 Euthanasia Chamber- which includes CO2 Chamber, Flow meter and regulator. | |||
Oral Dosing Needle 16g x 75 mm – Curved (Pk/3) | |||
14 | Universal scientific solutions | Hot Air Oven,Laminar(Horizontal), Laminar(vertical), Muffle Furnace, Orbital Shakers, pH Meter, Sonicator | |
Lux Meter | |||
Sound Meter | |||
Hygrometer/ Thermometer | |||
Microslid cabinet | |||
Magnetic Stirrir with hot plate | |||
Organ Container | |||
Refrigerated Centrifuge | |||
Biosafety cabinat Labconco | |||
Tall Unit Cabinet | |||
Probe sonicator complete package less individual stand | |||
15 | Vikas Scientific Works | Tissue Culture Flask | |
Syphon | |||
Pestal & Mortar Porcelein | |||
Microchattaway spatula | |||
Microscoop | |||
One end flat & other end spoon | |||
Pointer Spetula | |||
N 95 Particulate Respirator | |||
W/M Wash Bottle | |||
Instrument Sterilizing Pan | |||
Microcentrifuge tube | |||
Centrifuge tube Stterile 15ml | |||
Rack for Microtube | |||
Combilock Racl | |||
Test tube stand 20 Places | |||
Ice Bucket | |||
Steam Indicator Tape | |||
Disposeable Petri Dish | |||
Magnetic Beads | |||
16 | Citizen Industries | Wall Bench (WB-1) | |
Corner Bench (CB - 2) | |||
IVC Ventilator model V-6 | |||
IVC cage rack model CRB-48-SS | |||
IVC Cage Assembly size B, in polysulphone const | |||
General Specifications – Animal Transfer Station (ACS-5) | |||
Husk / Bedding Disposal System | |||
17 | Ruskin Technology Imset (invivo 500) GBP 28000 | Hypoxia Work Station | |
18 | Buchi | Melting Point Apparatus | |
19 | Thermo-Klorofill (BB 150 CO2) | CO2 Incubator, Refrigerated Centrifuge, Lab Refrigerator (4°C)-1000 liter glass double door | |
20 | Klorofill (Cryovessel Locator + cryo vial boxes) | Cryocan Storage | |
21 | Thermo-Vision (Sorvall ST8R) | Refrigerated Centrifuge High,Microfuge | |
22 | Zeiss Primovert E 4180 | Microscopes | |
23 | Millipore Q | Water system Type 1 & 2 + Water system Type 2 | |
24 | Leica (Bond Max) E 66400 | Automated IHC/ISH Stainer + Tissue Processor + Microtome + Tissue embedding station | |
25 | Paras industrial products/EzLyser-Genetix (EZ-800) | Homogenizor | |
26 | Biolabs -Axiom (BFRJ40105-290 L) | Minus Forty Freezer | |
27 | S.V.Scientific | Heating Mentles,Ice Machine,IR Moisture Analyzer,Magnetic Stirrer with hotplate,Membrane filter assembly,Vacuum Oven Digital with glass door without vacuum pump,Sieve shaker,Vortex Mixer,Heat Blocks, LED Digital dry bath,Heating Plate, | |
28 | Bharat Oil & Waste Management Ltd | Genset Waste Oil Manager | |
Cell: 91-8874207663, 9458178451 | |||
Email: pushpesh@bharatoil.com | |||
29 | Im3vet.com | info@im3usa.com | Intra-mouth equipment for Peridontitis Study, Ex. rRodent Mouth Gag, Luxator, cheek dilator |
END OF THE DOCUMENT
You may like to read these links:
1. List of All SOPs and Documents for the Microbiology Laboratory
2. List of All SOPs and Documents for In-vitro Laboratory
3. List of All SOPs and Documents for the In-vivo Laboratory.
4. List of All SOPs and Documents for Clinical Research
5. List of Instruments and Equipment Used In Laboratory Animal Facility
6. Animal Facility Design - Small Laboratory Animals (Rat, Mice, Rabbit, Guinea Pig)
7. List of Chemicals Needed for In-vivo Laboratory
8. List of Physiological Data for Small Laboratory Animals
9. List of All SOPs and Documents for the Animal House Facility
10. List of Instrument for Pharmacology Laboratory for College
.
Owner
0 comments:
Post a Comment