List of Laboratory Animal House Facility Instruments:

S.NO | EQUIPMENT | Make | Range/ Least Count | Application |
1 | Deep Freezer (-40) | HAIER MEDICAL & LABORATORY P.R CHINA | -20º C | Storage and Preservation of biological samples |
2 | Auto-analyzer (Randox) | RANDOX LABORATORIES LTD-UNITED KINGDOM | 0.001Abs | Biochemical parameters Analyzer |
3 | Anaesthesia System | MIDMARK | - | As the name indicates |
4 | Horizontal Autoclave 1&2 | SPIRE AUTOMATION INDIA | 0.1ºC,0.1psc | Sterilization purpose |
6 | Euthanasia System Records | SAMITEK | 0.5 Lpm | As the name indicates |
7 | Millipore Water System T3 | Merck | 220V/AC-50HZ | As the name indicate |
8 | Refrigerator(LG) Record | LG | 259 liters | For reference standard |
9 | Pass Box Records | AIR FILTER INDUSTRIES | 99.9%AVERAGE REDUCTION | For aseptic passing of materials |
10 | Hematology Analyzer | MINDRAY, GERMANY | W0.01,R0.01H0.1MCV0.1PL1 | CBC Blood Count |
11 | Hygrometer | FISHER, SCIENTIFIC-MADE IN CHINA | TEMP-23.8TO25.8ºC | As the name indicates |
12 | Lux-meter | FISHER SCIENTIFIC | - | to check the Light intensity |
13 | Sound meter | FISHER SCIENTIFIC | - | to check the sound level in lab |
14 | Air Shower | THEMODYNE | - | |
15 | Air Curtain | ABS-AIR TECH PVT LTD. | - | |
16 | Magnetic stirrer/hot plate | CORNRY, MEXICO | RPM-60-1150,TEMP-5ºc-550ºc | Formulation preparation |
17 | Weighing Balance | SARTORIUS. | MIN-5gm, | For Weighing Balance |
MADE IN GERMANY | MAX-1100gm |
18 | Weighing Balance (220) | SARTORIUS. | MIN-0.1 MG | |
MADE IN GERMANY | MAX-220G |
19 | Weighing Balance (100KG) | CITIZEN SCALE PVT LTD | 10GM-100KG | |
20 | Magneheulic gauge | ENVISION BIOTECH USA | - | |
21 | Microscope | CARL ZEISS | - | |
22 | Microtome | Leica Biosystems Nusslonh-Str-17-19 Germany | 1µm | Section Cutting |
|
23 | Embedding | Leica Biosystems Nusslonh-Str-17-19 Germany | 1ºc | To fill wax in block |
24 | Tissue processor | Leica Biosystems Nusslonh-Str-17-19 Germany | 0.1ºc & 0.01sec | For molecular analysis |
|
25 | Tissue floatation bath | Thermo Fisher Scientific Newington Nh-03801 USA | 0.1ºc | |
|
26 | Hot plate | B.P Industries B-103 Gt Karnal Road India | _ | |
27 | Cold/Hot Plate | U-GO BASILE | - | |
28 | Tail Flick | U-GO BASILE | - | For efficacy of herbs |
29 | Open Field | Pan Lab | Not Applicable | CNS Activity |
30 | Electronic Von-Frey | U-GO BASILE | Not Applicable | Inflammation Activity |
31 | Pressure application Measurement (PAM) | U-GO BASILE | - | |
32 | Plethysmometer | U-GO BASILE | Not Applicable | Inflammation Activity |
33 | Elevated Plus Maze | Gentech (Fabricated ) | - | |
34 | Water Maze | Gentech (Fabricated ) | - | |
35 | Accelerating Rota Rod | PAN LAB | 1 rpm 21º C , 1sec | CNS Activity |
36 | Paw withdrawal test | Pan Lab | 1mm | |
37 | Stereotaxic | Stoelting | Not Applicable | CNS Efficacy |
38 | Blood pressure measurement unit | Bopere system | - | |
39 | Bio safety cabinet | Labcon | | For Aseptic analysis |
40 | Pass Box | Air filter Industries Pvt Ltd | | Aseptic Paasing of material |
41 | Cage change station | Thermodyne | Not Applicable | Animal cage |
42 | Vernier Caliper | Mutituyo | 0.01 mm | To messure minute, width, length and diameter |
43 | Dynamic Passbox | | | |
44 | Remi Centrifuge | Remi | 0º C, | |
45 | Deep Freezer (-80) | Thermo Fischer | | |
46 | Biochemistry Analyser | Erba | | |
47 | Medspin-5 with cyto rotor | Medilab Solution | | Necropsy Room |
48 | Erba Coagulation Apparatus | Erba Mannheim | | |
49 | Urin Strip Analyser | Erba Mannheim | | |
50 | Ophthalmoscope | | | |
51 | Tail Suspension Test apparatus (Rats) | Fabricated | | |
52 | Narrow beam Walk | Fabricated | | Neuro behavior Test |
53 | Pole Test Apparatus | Fabricated | | Neuro behavior Test |
54 | Wire suspension apparatus | Fabricated | | Neuro behavior Test |
55 | Mice/Rat Trademill | Orchid Scientific, Nashik | | Animal Exercise |
56 | INDETOUH UVB Home Care Therapy Device | Equipment with NB UVB 311nm Light From PHILIPS (Made in POLAND) INDETOUCH EXPORTERS ENTERPRISE, Tamil Nadu INDIA | | Used UVB Phototherapy treatment to treat Vitiligo, Psoriasis, and Wound healing |
57 | TDS-3 | HM Digital, Inc Los Angeles, CA USA, HMDigital.com, email: Info@HMDigital.com | | Equipment used to know TDS level in any water. |
END OF THE DOCUMENT
Hi. I’m Writer of Researchsop.com. ’ ’ Please share these SOPs to all concern pharma people for their development. I like to fullfill the need of curious people. These things inspire me to make things looks better.
0 comments:
Post a Comment